1,2-DIPHENYLVINYLENE CARBONATE
Catalog No: FT-0638103
CAS No: 21240-34-6
- Chemical Name: 1,2-DIPHENYLVINYLENE CARBONATE
- Molecular Formula: C15H10O3
- Molecular Weight: 238.24
- InChI Key: SROHGOJDCAODGI-UHFFFAOYSA-N
- InChI: InChI=1S/C15H10O3/c16-15-17-13(11-7-3-1-4-8-11)14(18-15)12-9-5-2-6-10-12/h1-10H
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Melting_Point: | 71-75 °C(lit.) |
|---|---|
| CAS: | 21240-34-6 |
| MF: | C15H10O3 |
| Flash_Point: | 146.0±24.8 °C |
| Product_Name: | 4,5-Diphenyl-1,3-dioxol-2-one |
| Density: | 1.3±0.1 g/cm3 |
| FW: | 238.238 |
| Bolling_Point: | 366.3±52.0 °C at 760 mmHg |
| Refractive_Index: | 1.628 |
|---|---|
| Vapor_Pressure: | 0.0±0.8 mmHg at 25°C |
| Flash_Point: | 146.0±24.8 °C |
| LogP: | 3.92 |
| Bolling_Point: | 366.3±52.0 °C at 760 mmHg |
| FW: | 238.238 |
| PSA: | 43.35000 |
| Computational_Chemistry: | ['1. XlogP :36 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 355 ', '7. Heavy Atom Count :18 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :315 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 71-75 °C(lit.) |
| MF: | C15H10O3 |
| Exact_Mass: | 238.062988 |
| Molecular_Structure: | ['1 . Molar refractive index 6566 ', '2 . Molar volume (cm3/mol)1849 ', '3 . Parachor (902K)4941 ', '4 表面张力(dyne/cm)509 ', '5 . Polarizability (10-24cm3)2602'] |
| Density: | 1.3±0.1 g/cm3 |
| More_Info: | ['1. Appearance White 晶体 ', '2. Density(g/mL,25/4℃)Unknow ', '3. Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4. Melting point(ºC)71-75 ', '5. Boiling point(ºC,Atmospheric pressure)Unknow ', '6. Boiling point(ºC,52kPa)Unknow ', '7. Refractive indexUnknow ', '8. Flash point(ºC)Unknow ', '9. Specific rotation(º)Unknow ', '10. Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11. Vapor pressure(kPa,25ºC)Unknow ', '12. Saturated vapor pressure(kPa,60ºC)Unknow ', '13. Combustion heat(KJ/mol)Unknow ', '14. Critical temperature(ºC)Unknow ', '15. Critical pressure(KPa)Unknow ', '16. Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17. Upper limit of explosion(%,V/V)Unknow ', '18. Lower limit of explosion(%,V/V)Unknow ', '19. Solubility Soluble in Ethanol ,Insoluble in Water 。'] |
| RIDADR: | NONH for all modes of transport |
|---|---|
| Safety_Statements: | S22-S24/25 |
| HS_Code: | 2932999099 |
| WGK_Germany: | 3 |
| Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)